The memory has become full. Either delete unnecessary
documents stored in memory. Send your document when the
memory is clear, or you can split the document into smaller
parts.
The other machine has not answered after all your attempts to
redial. Or, the other machine does not press
when you are
waiting to send or receive a fax.
NO. NOT ASSIGNED
There is no number stored for the One-Touch button or 2-digit
Speed number you chose.
The Fax machine is out of paper. If the paper runs out while
printing a fax, the machine restarts fax printing when you load
more paper.
Paper jammed during printing. Clear the paper jam (see page
3.3) and press the
POLLING ERROR
The machine you want to poll is not ready to answer your poll.
The person you are polling should have loaded their fax
machine with a document.
Also, this message appears when you set up to poll another fax
machine with an incorrect Poll Code.
RETRY REDIAL?
The machine is waiting to automatically redial another fax
#117 МФУ Samsung SCX-4833 ошибка печки U1-2330 | Типичная неисправность принтеров Samsung Xerox
number that was busy.
SEND ERROR
Your fax has not gone through successfully. Try again.
Скачать и распечатать инструкцию
- Прочитать и распечатать без рекламы
- Загрузить, чтобы сохранить себе
- Править, переслать или читать оффлайн
Похожие
Samsung SF4500
Понравилось 0 Скачиваний 0 Просмотреть
Источник: manualsbrain.com
Коды ошибок и сервисный режим принтеров Canon bjc 3000 / 6х00 / s400 / s450 / s4500.
Индикатор моргает ОРАНЖЕВЫМ, после этого моргает один раз продолжительно – зеленым цветом.
Ошибка подачи бумаги
Неправильный тип картриджа
Абсорбер для сброса чернил почти полный
Проблемы при автоматическом выравнивании головки
Примечание: под устраняемыми пользователем понимаются такие ошибки, для устранения которых не требуется вход в сервисный режим и выполнение там каких-либо действий; например, при сообщении «абсорбер почти полный» печать продолжается нажатием кнопки подачи бумаги, при «ошибка/неправильный тип картриджа» – меняется картридж и т.д.
Ошибки Canon BJC 3000 / 6х00 / S400 / S450 / S4500, не устраняемые пользователем.
Индикатор моргает ОРАНЖЕВЫМ/ЗЕЛЕНЫМ, после этого моргает один раз продолжительно – зеленым цветом.
Ошибка home position каретки
Принтер Samsung SCX-4300 перестал брать бумагу, устраняем быстро своими руками
Ошибка датчика температуры
Ошибка датчика температуры головки
Картридж не определен за пределами позиции его замены
Ошибка датчика системы подачи бумаги
Примечание: в третьей колонке приведен код ошибки, выдаваемый драйвером на компьютере при попытке послать задание на печать.
Вход в сервисный режим принтеров Canon BJC 3000 / 6х00 / S400 / S450 / S4500.
Коды ошибок Kyocera FS-4200
0100 | Backup memory device error | Defective flash memory. Defective main PWB. |
0120 | MAC address data error For data in which the MAC address is invalid. | Defective flash memory. Defective engine PWB. |
0130 | Backup memory read/write error | Defective flash memory. Defective control PWB. |
0140 | Backup memory data error | Defective flash memory. Defective control PWB. |
0150 | Control PWB EEPROM error Detecting control PWB EEPROM (U17) communication error. | Improper installation control PWB EEPROM (U17). Defective control PWB. Data damage of control PWB EEPROM (U17). |
0170 | Billing counting error | Defective control PWB. Data damage of control PWB EEPROM (U17). |
0190 | Backup memory device error (engine PWB) | Defective engine PWB. |
0800 | Image processing error JAM010x is detected twice. | Defective main PWB.B. |
0840 | Faults of RTC The time is judged to go back based on the comparison of the RTC time and the current time or five years or more have passed. | Defective control PWB. The battery is disconnected from the control PWB. |
1010 | Lift motor error During driving the lift motor, a motor overcurrent signal is detected for 5 s. This error is detected five times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the lift motor. Defective lift motor. Defective engine PWB or connect-R PWB. |
1020 | PF lift motor 1 error (paper feeder) After cassette 2 is inserted, PF lift sensor 1 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF lift motor. Defective PF lift motor. Defective PF main PWB. |
1030 | PF lift motor 2 error (paper feeder) After cassette 3 is inserted, PF lift sensor 2 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF lift motor. Defective PF lift motor. Defective PF main PWB. |
1040 | PF lift motor 3 error (paper feeder) After cassette 4 is inserted, PF lift sensor 3 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF lift motor. Defective PF lift motor. Defective PF main PWB. |
1050 | PF lift motor 4 error (paper feeder) After cassette 5 is inserted, PF lift sensor 4 does not turn on. This error is detected four times successively. | Defective bottom plate elevation mechanism in the cassette. Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF lift motor. Defective PF lift motor. Defective PF main PWB. |
1140 | BPF lift motor upward error (Bulk paper feeder) BPF lift maximum sensor does not turn on. The lock signal of the motor is detected continuously three times. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the motor. Defective BPF lift motor. Defective BPF main PWB. |
1150 | BPF lift motor downward error (Bulk paper feeder) BPF lift minimum sensor does not turn on. The lock signal of the motor is detected continuously three times. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the motor. Defective BPF lift motor. Defective BPF main PWB. |
1800 | Paper feeder 1 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. Defective connector cable or poor contact in the connector. Defective engine PWB. Defective PF main PWB. |
1810 | Paper feeder 2 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. Defective connector cable or poor contact in the connector. Defective PF main PWB. |
1820 | Paper feeder 3 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. Defective connector cable or poor contact in the connector. Defective PF main PWB. |
1830 | Paper feeder 4 communication error A communication error is detected 10 times in succession. | Improper installation paper feeder. Defective connector cable or poor contact in the connector. Defective PF main PWB. |
1900 | Paper feeder 1/BPF paper feeder EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. Device damage of EEPROM. |
1910 | Paper feeder 2 EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. Device damage of EEPROM. |
1920 | Paper feeder 3 EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. Device damage of EEPROM. |
1930 | Paper feeder 4 EEPROM error When writing the data, the write data and the read data is not in agreement. | Defective PF main PWB. Device damage of EEPROM. |
2000 | Main motor error The main motor ready input is not given for 2 s during the main motor is ON. | Defective harness between main motor (CN1) and control PWB (YC17), or improper connector insertion. Defective drive transmission system of the main motor. Defective main motor. Defective control PWB. |
2010 | Main motor steady-state error Stable OFF is detected for 2 s continuously after main motor stabilized. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the main motor. Defective main motor. Defective engine PWB. |
2200 | Drum motor steady-state error The drum motor ready input is not given for 2 s during the drum motor is ON. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the drum motor. Defective drum motor. Defective engine PWB. |
2210 | Drum motor steady-state error (60/50/45 ppm model only) Stable OFF is detected for 2 s continuously after drum motor stabilized. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the drum motor. Defective drum motor. Defective engine PWB. |
2330 | Fuser pressure release motor error (Over-current) (60/50/45 ppm model only) The over-current detection signal of the motor is detected continuously twenty times. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the fuser pressure release motor. Defective fuser pressure release motor. Defective PWB. |
2340 | Fuser pressure release motor error (Timeout) (60/50/45 ppm model only) The position detection sensor is not detected continuously for 30 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the fuser pressure release motor. Defective fuser pressure release motor. Defective PWB. |
2600 | PF drive motor 1 error (paper feeder 1) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF drive motor. Defective PF drive motor. Defective PF main PWB. |
2610 | PF drive motor 2 error (paper feeder 2) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF drive motor. Defective PF drive motor. Defective PF main PWB. |
2620 | PF drive motor 3 error (paper feeder 3) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF drive motor. Defective PF drive motor. Defective PF main PWB. |
2630 | PF drive motor 4 error (paper feeder 4) When the PF drive motor is driven, error signal is detected continuously for 2 s. | Defective connector cable or poor contact in the connector. Defective drive transmission system of the PF drive motor. Defective PF drive motor. Defective PF main PWB. |
4000 | Polygon motor (laser scanner unit) error The polygon motor ready input is not given for 6 s during the polygon motor is ON. | Defective harness between polygon motor and control PWB (YC10), or improper connector insertion. Defective laser scanner unit. Defective control PWB. |
4200 | BD error (laser scanner unit) error | BD sensor does not detect laser beam due to condensation on the polygon mirror. Defective laser scanner unit. Defective control PWB. |
5100 | Main charger high-voltage error Five pages have been printed with the main charger output short-circuited. | Drum unit installed incorrectly. Engine PWB installed incorrectly. Defective engine PWB. |
6000 | Broken fuser heater wire The temperature does not reach 100°C/212°F after the fuser heater has been turned on continuously for 30 s. The temperature does not rise by 1°C/1.8°F after the fuser heater lamp has been turned on continuously for 15 s during warm-up or at standby.(Only when the detection temperature is less than 200°C.) | Defective connector cable or poor contact in the connector. Fuser thermostat triggered. Broken fuser heater wire. |
6020 | Abnormally high fuser thermistor temperature Fuser thermistor detects abnormally temperature. | Shorted fuser thermistor. Defective control PWB. |
6030 | Broken fuser thermistor wire Input from fuser thermistor is 0 (A/D value). | Poor contact in the fuser thermistor connector terminals. Broken fuser thermistor wire. Fuser thermistor installed incorrectly. Fuser thermal cutout triggered. Fuser heater lamp installed incorrectly. Broken fuser heater lamp wire. |
6120 | Abnormally high fuser thermistor 1 temperature (60/50/45 ppm model) The detection temperature of fuser thermistor 1 is higher than 245°C/473°F. In a heater-off state, the detection temperature of fuser thermistor 1 is higher than 195°C/383°F after the detection temperature of fuser thermistor 1 was 155°C/311°F or less. (40 ppm model) The detection temperature of fuser thermistor 1 is higher than 250°C/482°F. In a heater-off state, the detection temperature of fuser thermistor 1 is higher than 170°C/338°F after the detection temperature of fuser thermistor 1 was 155°C/311°F or less. | Deformed connector pin. Defective triac. Shorted fuser thermistor. Defective engine PWB. |
6130 | Broken fuser thermistor 1 wire A/D value of the fuser thermistor 1 exceeds 1019 bit continuously for 4 s during warming up. | Defective connector cable or poor contact in the connector. Deformed connector pin. Defective triac.or pin. Defective fuser thermistor. Defective engine PWB. |
6400 | Zero cross signal error The zero cross signal does not reach the control PWB for specified time. | Defective harness between high voltage PWB (YC202) and control PWB (YC23), or improper connector insertion. Defective connection between power source PWB (YC103) and high voltage PWB (YC201). Defective power source PWB. Defective control PWB. |
7000 | Toner motor lock error During driving the toner motor, a motor overcurrent signal is detected for 5 s. | Lump of toner inside toner container. Defective drive transmission system of the toner motor. Defective toner motor. Defective engine PWB. |
7100 | Toner sensor error Sensor output value of 930 or more continuously for 5 s. | Defective connector cable or poor contact in the connector. Defective toner sensor. Defective engine PWB. |
7400 | Developer unit non-installing error Sensor output value of 31 or less continuously for 5 s.r. | Defective connector cable or poor contact in the connector. Defective toner sensor. Defective engine PWB. |
7410 | Drum unit non- installing error The drum unit is not installed or not installed properly. The drum PWB EEPROM does not communicate normally. | The drum unit is not installed. Defective connector cable or poor contact in the connector. Defective drum PWB EEPROM. Defective engine PWB. |
7800 | Broken external thermistor wire The average of thermistor output value of 1016 or more continuously for 160 ms. The average of thermistor output value of 930 or more continuously for 5 s. | Defective connector cable or poor contact in the connector. Defective temperature sensor. |
7810 | Short-circuited external thermistor wire The average of thermistor output value of 31 or less continuously for 5 s. | Defective connector cable or poor contact in the connector. Defective temperature sensor. |
7900 | Drum unit EEPROM error No response is issued from the device in reading/writing for 5 ms or more and this problem is repeated five times successively. Mismatch of reading data from two locations occurs eight times successively. Mismatch between writing data and reading data occurs eight times successively. | Defective connector cable or poor contact in the connector. Defective drum unit. |
F000 | Main PWB — operation panel PWB communication error | Defective main PWB. Defective operation panel PWB. |
F010 | Main PWB checksum error | Defective main PWB. |
F020 | Main PWB RAM checksum error | Defective main memory (RAM) on the main PWB. Defective expanded memory (DIMM). |
F040 | Main PWB — engine PWB communication error | Defective main PWB. Defective engine PWB. |
F041 | Main PWB — scanner communication error | Defective main PWB. |
F050 | Engine ROM checksum error | Defective engine PWB. |
F051 | Scan engine ROM checksum error | Defective engine PWB. |
Источник: kyomart.ru